Select Page

Physical Progress

Summary Table of Rolling Total since July-2021 to Sept-2021

(with projection up to December-2021)

Component Name Completed on time Completed late On-going Due, but on-going Due, but no progress 3 Month projection Sub- total
A1 (DDM) 0 0 0 0 0 0 0
A2 (DNCC) 0 0 1 1 0 1 3
A3 (DNCC) 0 2 0 8 0 2 12
A4 (DNCC) 0 0 0 1 0 0 1
A5 (DDM) 0 0 0 0 0 0 0
B1 (RAJUK) 0 2 0 15 0 5 22
B2 (RAJUK) 0 1 0 4 5 3 13
C1.1 (RAJUK) 0 0 0 0 0 0 0
C1.2 (RAJUK-URU) 0 2 0 3 0 0 5
C2 (RAJUK) 0 1 0 0 0 0 1
C3 (RAJUK) 0 3 0 5 0 3 11
C4 (RAJUK) 0 1 0 5 0 1 6
D (PCMU) 5 0 0 0 0 5 10
Common – DDM 0 0 0 0 0 0 0
Common – DNCC 0 0 0 0 0 0 0
Common – Rajuk 0 0 0 0 0 0 0
Common – PCMU 0 0 0 0 0 0 0
Total 5 14 1 47 5 22 84

 

Source: Milestone Status Reports/Data Collection Forms for 14th Quarter of FY 2021-2022.